Certificate Status | Geçerli |
---|---|
Certificate No | SZT.2019.SB.2.0.123 |
Company Name | ChildLife Foundation |
Issue Date | 07.07.2022 [gg.aa.yyyy] |
Validity Date | 30.07.2025 [gg.aa.yyyy] |
Scope | |
Certificate Type | ISO 9001:2015 / IAS |
Address - 1 | LG-49, Lower Ground, LuckyOne Mall, Block 21, F. B. Area, Rashid Minhas Road, Karachi, Pakistan |
Address - 2 | Children Emergency and Telemedicine Central Site Dr Ruth K.M. Pfau Civil Hospital, Karachi |
Address - 3 | Children Emergency National Institute of Child Health, Karachi |
Address - 4 | Children Emergency Sindh Government Hospital Korangi - 5, Karachi |
Address - 5 | Children Emergency Sindh Government Lyari General Hospital, Karachi |
Address - 6 | Children Emergency Abbasi Shaheed Hospital, Karachi |
Address - 7 | Children Emergency Peoples Medical College and Hospital, Nawab Shah |
Address - 8 | Children Emergency Chandka Medical College and Hospital, Larkana |
Address - 9 | Children Emergency Ghulam Muhammad Mehar Medical College and Hospital, Sukkur |
Address - 10 | Children Emergency Sandeman Provincial Hospital/Civil Hospital, Quetta |
Address - 11 | Children Emergency Liaquat University Hospital/Civil Hospital, Hyderabad |
Address - 12 | Children Emergency Mayo Hospital Lahore |
Address - 13 | Pakistan Institute of Medical Science (PIMS) Islamabad |
Address - 14 | The Children’s Hospital and the Institute of Child Health, Main Fawara Chowk, Multan |
Certificate Status | Valid |
---|---|
Certificate No | SZT.2019.SB.2.0.123 |
Company Name | ChildLife Foundation |
Issue Date | 07.07.2022 [gg.aa.yyyy] |
Validity Date | 30.07.2025 [gg.aa.yyyy] |
Scope | Provision of Primary, Preventive & Emergency Healthcare Services for Children |
Certificate Type | ISO 9001:2015 / IAS |
Address - 1 | LG-49, Lower Ground, LuckyOne Mall, Block 21, F. B. Area, Rashid Minhas Road, Karachi, Pakistan |
Address - 2 | Children Emergency and Telemedicine Central Site Dr Ruth K.M. Pfau Civil Hospital, Karachi |
Address - 3 | Children Emergency National Institute of Child Health, Karachi |
Address - 4 | Children Emergency Sindh Government Hospital Korangi - 5, Karachi |
Address - 5 | Children Emergency Sindh Government Lyari General Hospital, Karachi |
Address - 6 | Children Emergency Abbasi Shaheed Hospital, Karachi |
Address - 7 | Children Emergency Peoples Medical College and Hospital, Nawab Shah |
Address - 8 | Children Emergency Chandka Medical College and Hospital, Larkana |
Address - 9 | Children Emergency Ghulam Muhammad Mehar Medical College and Hospital, Sukkur |
Address - 10 | Children Emergency Sandeman Provincial Hospital/Civil Hospital, Quetta |
Address - 11 | Children Emergency Liaquat University Hospital/Civil Hospital, Hyderabad |
Address - 12 | Children Emergency Mayo Hospital Lahore |
Address - 13 | Pakistan Institute of Medical Science (PIMS) Islamabad |
Address - 14 | The Children’s Hospital and the Institute of Child Health, Main Fawara Chowk, Multan |
Certificate Status | Valid |
---|---|
Certificate No | SZT.2019.SB.2.0.123 |
Company Name | ChildLife Foundation |
Issue Date | 07.07.2022 [gg.aa.yyyy] |
Validity Date | 30.07.2025 [gg.aa.yyyy] |
Scope | Provision of Primary, Preventive & Emergency Healthcare Services for Children |
Certificate Type | ISO 9001:2015 / IAS |
Address - 1 | LG-49, Lower Ground, LuckyOne Mall, Block 21, F. B. Area, Rashid Minhas Road, Karachi, Pakistan |
Address - 2 | Children Emergency and Telemedicine Central Site Dr Ruth K.M. Pfau Civil Hospital, Karachi |
Address - 3 | Children Emergency National Institute of Child Health, Karachi |
Address - 4 | Children Emergency Sindh Government Hospital Korangi - 5, Karachi |
Address - 5 | Children Emergency Sindh Government Lyari General Hospital, Karachi |
Address - 6 | Children Emergency Abbasi Shaheed Hospital, Karachi |
Address - 7 | Children Emergency Peoples Medical College and Hospital, Nawab Shah |
Address - 8 | Children Emergency Chandka Medical College and Hospital, Larkana |
Address - 9 | Children Emergency Ghulam Muhammad Mehar Medical College and Hospital, Sukkur |
Address - 10 | Children Emergency Sandeman Provincial Hospital/Civil Hospital, Quetta |
Address - 11 | Children Emergency Liaquat University Hospital/Civil Hospital, Hyderabad |
Address - 12 | Children Emergency Mayo Hospital Lahore |
Address - 13 | Pakistan Institute of Medical Science (PIMS) Islamabad |
Address - 14 | The Children’s Hospital and the Institute of Child Health, Main Fawara Chowk, Multan |
18.219.207.11 / Mozilla-V0.0 / UnKnown Operating System